:: Prices :: RandomStringOfWords.com Eve Tools
Info | Build Profit Tool | Deconstruction Tool | Ore, Ice, and Compounds
Expanded Ore Chart Ice Chart Drone Compounds
Median Mineral Prices: 2.38 4.23 32.16 52.61 123.00 1,012.00 2,200.02 3,613.02
Ore # Vol Batch Tri Pye Mex Iso Noc Zyd Meg Mor Unrefined Refined Each
Veldspar 1,000.00 0.1 333 1000--------------------- 6,550.00 isk 7,147.15 isk 6.55 isk
Scordite 666.67 0.15 333 833416------------------ 7,140.00 isk 7,491.93 isk 10.71 isk
Pyroxeres 333.33 0.3 333 84459120---11--------- 5,920.00 isk 7,477.97 isk 17.76 isk
Plagioclase 285.71 0.35 333 256512256--------------- 7,928.57 isk 9,444.87 isk 27.75 isk
Omber 166.67 0.6 500 307123---307------------ 13,146.67 isk 5,800.74 isk 78.88 isk
Kernite 83.33 1.2 400 386---773386------------ 12,416.67 isk 9,601.21 isk 149.00 isk
Jaspet 50.00 2 500 259259518---2598------ 4,000.00 isk 5,832.39 isk 80.00 isk
Hemorphite 33.33 3 500 212------21242428------ 23,316.67 isk 6,143.06 isk 699.50 isk
Hedbergite 33.33 3 500 ---------70835432------ 4,975.67 isk 7,544.93 isk 149.27 isk
Gneiss 20.00 5 400 171---171343---171------ 8,000.00 isk 9,850.18 isk 400.00 isk
Dark Ochre 12.50 8 400 250---------500250------ 5,166.63 isk 9,846.72 isk 413.33 isk
Crokite 6.25 16 250 331---------331663------ 11,362.56 isk 17,811.42 isk 1,818.01 isk
Spodumain 6.25 16 250 700140------------140--- 5,671.88 isk 7,756.53 isk 907.50 isk
Bistot 6.25 16 200 ---170---------341170--- 12,812.50 isk 22,494.20 isk 2,050.00 isk
Arkonor 6.25 16 200 300------------166333--- 18,751.00 isk 28,166.02 isk 3,000.16 isk
Mercoxit 2.50 40 250 ---------------------530 8,750.00 isk 19,149.01 isk 3,500.00 isk
Ore # Vol Batch Tri Pye Mex Iso Noc Zyd Meg Mor Unrefined Refined Each
Items in red are found in low sec space only. Numbers in green imply the best ratio of minerals per m3 of ore, and the whole chart assumes perfect refining.
The # column shows the amount you can carry in 100m3 of cargo space.
The each column shows the median price for 1 unit.
The refined column shows the median price you can expect to get for selling the refined minerals of the 100m3.
The unrefined column shows the median price you can expect to get for selling 100m3 of it. Any underlined values show that it might actually better to not refine it. Note: The unrefined column can be misleading due to the vast majority of people not selling it this way, so prices may be strange..

THIS TOOL IS A WORK IN PROGRESS.. FORGIVE ANY SMOKE..