Dusts, Powders, Shards and Crystals
Mar 16
Vanguard allows you to craft special and even unique items through the use of Attuning, Resonating or Focusing Dusts, Powders, Shards and Crystals.
Vanguards crafting system has an extremely clever system by which crafters may augment their final products. Each tier has available to them dusts, powders, shards and crystals which they can add to their product either in the refining or finishing stages to make the final product better. I’ll also discuss briefly Orbs as they work slightly differently.
This page is to help you, and thus me keep this information straight as its impossible to remember all this stuff.
Note: this is a work in progress. I am adding to it as I figure/find it out. I’m doing this as an artificer/mineralogist so my results may be skewed in that direction. If you have any info add it below.. Thanks.
Enhancement – Used by:
Dusts – Tier 1 (Novice) / Tier 2 (Amateur)
Powders – Tier 3 (Apprentice) / Tier 4 (Initiate)
Shards – Tier 4 (Initiate)
Crystals – Tier 5 (Journeyman)
Enhancement Types:
Attuning – Refining
Resonating – Finishing
Focusing – Secondaries
IMPORTANT: Anything called “Attuning” is applied during the Refining phase of crafting. This generally means that you’re adding stuff to the components, not to the final item. Anything called “Resonating” is applied during the Finishing phase of crafting. This means you’re adding something to the final product.
Attuning – Refining
The following tables should give you some idea what adding an attuning dust, powder, shard or crystal to an item in the refining process will result in.
Prefix – This is the prefix given to the item after crafting. A slate slab with a T1 Attuning Dust of Intelligence will be called a Charlatans slate slab. Etc.
Results – This is the benefits you should see from the addition in order from left to right, the highest improvement to the lowest.
| Tier 1 (Novice) | ||
|---|---|---|
| Attuning Dust of… | Prefix | Results |
| Constitution |
Drifter’s | +Con +HP |
| Dexterity | Brigand’s | +Dex +HP |
| Intelligence | Charlatan’s | +Int +Energy |
| Strength | Sentry’s | +Str +HP |
| Vitality | Votary’s | +Vit +Energy |
| Wisdom | Mystic’s | +Wis +Energy |
| Tier 2 (Amateur) | ||
|---|---|---|
| Attuning Dust of… | Prefix | Results |
| Constitution |
Wayfarer’s | +Con +HP |
| Dexterity | Brute’s | +Dex +HP |
| Intelligence | Grifter’s | +Int +Energy |
| Strength | Protector’s | +Str +HP |
| Vitality | Fanatic’s | +Vit +Energy |
| Wisdom | Oracle’s | +Wis +Energy |
| Tier 3 (Novice) | ||
|---|---|---|
| Attuning Powder of… | Prefix | Results |
| Acumen |
Elder’s | +Wis +Vit |
| Deftness | Observer’s | +Int +Wis |
| Diligence | Vandal’s | +Con +Dex |
| Refinement | Devotee’s | +Vit +Con |
| Vigor | Raider’s | +Dex +Con |
| Virtue | Defender’s | +Str +Dex |
| Tier 4 (Initiate) | ||
|---|---|---|
| Attuning Powder of… | Prefix | Results |
| Acumen |
Sage’s | +Wis +Vit |
| Deftness | Pupils’s | +Int +Wis |
| Diligence | Vagrant’s | +Con +Dex |
| Refinement | Acolyte’s | +Vit +Con |
| Vigor | Bandit’s | +Dex +Con |
| Virtue | Guardian’s | +Str +Def |
| Tier 5 (Journeyman) | ||
|---|---|---|
| Attuning Crystal of… | Prefix | Results |
| Brawn | Pariah’s | +Dex +Con +Str |
| Brilliance | ??? | +Int +Wis +Vit |
| Reverence | ??? | +Vit +Con +Str |
| Vigilant | ??? | +Con +Dex +Vit |
| Veneration | Cavalier’s | +Str +Dex +Vit |
| Vision | Prophet’s | +Wis +Vit +Con |
Resonating – Finishing
The following tables will give you an idea of what adding a resonance dust to the finishing process will result in. While Attuning items add prefixes, Resonating items give suffixes.
Items – This should give you some idea of which types of items this item is usually reserved for. Some items can’t benefit from some dusts. This keeps you from having an “Of Counter” effect on a sword, as an example.
Results – This gives you an idea of what the final item will actually do. Some are pretty obvious by the name, some less so.
| Tier 1 (Novice) |
|---|
| As of now (as far as I know), there are no Tier 1 (Novice) resonance resources in the game, with no plans to add any. |
| Tier 2 (Amateur) | ||
|---|---|---|
| Resonating Dust…* | Items | Results |
| of Energy | Weapon, Armor Focus, Shield |
+Energy |
| of Countering | Jewelry | +Counter Skill |
| of Knowledge | Jewelry | +Spell Ident. Skill |
| of Agony | Focus | Proc: “Sage’s Agony” |
| of Defense | Jewelry | +Spec. Defense |
| of Divergence | Jewelry | +Parry Skill |
| of Health | Focus | +Hit Points |
| of Might | Focus (w) | Proc: “Gift of Might” |
| * The resonance powder names are typically also the suffix on the final crafted item.. (w) = Wood, otherwise ALL |
||
| Tier 3 (Apprentice) | ||
|---|---|---|
| Resonating Powder…* | Items | Results |
| of Agony | Focus | +15% Spell Dmg |
| of Countering | Jewelry | +Counter Skill |
| of Defense | Jewelry | +Spec. Defense |
| of Divergence | Jewelry | +Parry Skill |
| of Energy | Focus | +Energy |
| of Health | Focus | +Hit Points |
| of Knowledge | Jewelry | +Spell Ident. Skill |
| of Might | Focus (w) | Proc: “Gif of Might” |
| of Sorcery | Focus (w) | +Spell Critical |
| of the Evoker | Focus (w), Ring | +Spell Dmg |
| of the Marksman | Earring | +Ranged Dmg |
| of Vengeance | Focus (s) | Proc: “Sages Revenge” |
| * The resonance dust names are typically also the suffix on the final crafted item.. (s) = Stone, (w) = Wood, otherwise ALL |
||
| Tier 4 (Journeyman) | ||
|---|---|---|
| Resonating Crystals of…* | Items | Results |
| Alteration | Focus (w), Ring | + Alteration |
| Concentration | Focus (s) | +Spell Accuracy |
| Conservation | Focus (w) | -Ability Cost |
| Defense | Jewelry | +Spec. Defense |
| Divergence | Jewelry | +Parry Skill |
| Knowledge | Jewelry | +Spell Ident. |
| Painful Dispersion | Focus (w) | Proc: “Painful Dispersion” |
| Perfection | Necklace | +Accuracy |
| Sorcery | Focus (w) | +Spell Critical |
| * The resonance crystal names are typically also the suffix on the final crafted item.. (s) = Stone, (w) = Wood, otherwise ALL |
||
| Tier 5 (Initiate) | ||
|---|---|---|
| Resonating Shards of…* | Items | Results |
| Alteration | Focus (s), Ring | +Alteration |
| Concentration | Focus (s) | +Spell Accuracy |
| Conjuration | Earring | +Conjuration |
| Countering | Jewelry | +Counter Skill |
| Defense | Jewelry | +Spec. Defense |
| Divergence | Jewelry | +Parry Skill |
| Energy | Focus | +Energy |
| Evocation | Focus (s), Necklace | +Evocation |
| Health | Focus | +Hit Points |
| Knowledge | Jewelry | +Spell Ident. |
| Mastery | Jewelry | +Skill Bonus** |
| Might | Focus (w) | Proc: “Gift of Might” |
| Painful Dispertion | Focus (w) | Proc: “Painful Dispertion” |
| Sorcery | Focus (w) | +Spell Critical |
| the Evoker | Focus (s), Ring | +Spell Damage |
| * The resonance shards names are typically also the suffix on the final crafted item.. ** Skill bonus: Rings = Slashing, Necklace = Piercing, Earring = Blunt (s) = Stone, (w) = Wood, otherwise ALL |
||
Procs:
Sage’s Agony = +15% Spell damage over time
Sage’s Revenge = +Critical Hit Chance
Gift of Might = +15 to all attributes
Painful Dispersion = + Splash Damage to spell
Last Updated: March 26th 2007